| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Yeoan
Model Number : YA425U
MOQ : 5
Payment Terms : L/C, T/T, Western Union
Delivery Time : 15 days
Packaging Details : packing size: 470*410*166mm
Display Technology : 3LCD
Projection Light Source : Laser
Brightness : 4200lm
Standard Resolution : WXGA
Projection Ratio : TR 0.235:1
Aspect Ratio : Native:16:10 Compatible: 4:3/16:9
Focus mode : manual
Keystone Correction : Auto, vertical and horizontal
Custom Portable Ultra Short Throw Wuxga Laser Projector 3LCD Business 4200lm
This projector has a throw ratio of 0.235:1, enabling it to throw a 100” projection with an ultra short throw distance of just 9”. Its maximum projection size is 120”. This UST projector is wireless, with a hassle-free installation suitable for any environment.
It is equipped with industrial-grade, long-lasting light bulbs that deliver years of lamp life with daily use.
Highlights:
Fashion design and light weight, WUXGA 1920 x 1200, 4200 lumen brightness,
ultra short throw 0.235:1,this easy-to-install projector allows for an image size of up to 120"
Latest system, Auto keystone correction, Wireless screen sharing,
HDMI port, 2.4G/5G WIFI, Silent fan, 360° projection,
Application:
Widely used at home, classroom, office, meeting room, hotel, hospital, school, church, factories and son on.
| Brightness (Anti Lumen) | 4200 | |
| Resolution | WUXGA | |
| Key parts | ||
| Panel | SONY 0.64" | |
| Throw Ratio | 0.235:1 | |
| Zoom Ratio | N/A | |
| Lens Shift | N/A | |
| Light source | LASER | |
| Overall Spec | ||
| Light source Life time | FullNirmal/Normal mode | 20000hrs |
| ECO1 mode | 30000hrs(TBD) | |
| ECO2 mode | TBD | |
| Projection Lens | F | 1.7 |
| f | 2.94mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.235:1 | |
| Zoom Ratio | N/A | |
| Screen size | 80-120 inch | |
| Lens Shift | N/A | |
| CR | Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Native Contrast Ratio (FOFO) | 350:1(Min) | |
| Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO1) |
| Uniformity | Uniformity(Actual Min) -ISO21118 | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| YCbCr/Component | N/A | |
| S-Video | N/A | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 7300h(TBD) | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) | TBD | |
| Power Consumption (ECO1) (Max) | TBD | |
| Power Consumption (ECO2) (Max) | TBD | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 5 to 40°C |
| Operating Thumidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage Thumidity. | 10-85% | |
| High altitude | 1700-3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±15° H: ±15° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
| Cooling time | 5s | |
| Closed caption | Yes | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~19 | |
| Others | 360° projection | Yes |
| Wireless display (Optional function) | SmartPhone: Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 470*410*166; With lens protrusion | |
| Net. Weight (KG) | 9Kg | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord Remote control&RC Battery | |


|
|
Custom Portable 4K DLP Projector Wuxga For Cinema 4200lm 2.4G WIFI Images |